- iPhone 11 PRO
- Samsung Galaxy S20+
- SAMSUNG GALAXY NOTE10 PLUS
- ONEPLUS 7T PRO 256GB
- Realme X50 Pro 5G
1. iPhone 11 PRO

Display | 5.8″ (1125 X 2436) pixels Super Retina XDR OLED Scratch-resistant glass, oleophobic coating HDR10 120Hz touch-sensing |
Processor | Apple A13 Bionic Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB 4GB RAM 256GB 4GB RAM 512GB 4GB RAM |
Storage Type | NVMe |
Battery | Li-Ion 3190 mAh Fast charging 18W USB Power Delivery 2.0 Qi wireless charging |
Back Camera | Triple(3) 12 MP, f/1.8, 26mm (wide) 12 MP, f/2.0, 52mm (telephoto) 12 MP, f/2.4, 13mm (ultrawide) 0.3 MP, TOF 3D, f/1.0, (depth) |
Front Camera | Dual(2) 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
SIM Type | Single(1) Nano-SIM and/or eSIM |
SD Card Slot | No |
Sound (3.5 mm Jack) | No |
OS | iOS 13, upgradable to iOS 13.5 |
Released on | 20 September 2019 |
2. Samsung Galaxy S20+

Display | 6.7″, (1440 x 3200) pixels Dynamic AMOLED Corning Gorilla Glass 6 HDR10+ [email protected]/[email protected] refresh rate |
Processor | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA Mali-G77 MP11 – Global Adreno 650 – USA |
RAM | 8GB |
Storage | 128GB |
Storage Type | UFS 3.0 |
Battery Capacity | Li-Po 4500 mAh Fast charging 25W Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Back Camera | Quad(4) 12 MP, f/1.8, 26mm (wide) 64 MP, f/2.0, 29mm (telephoto) 12 MP, f/2.2, 13mm (ultrawide) 0.3 MP, TOF 3D, f/1.0, (depth) |
Front Camera | Dual(2) 10 MP, f/2.2, 26mm (wide) |
SIM Type | Dual-SIM(2) Nano-SIM (4FF), eSIM |
SD Card Slot | Yes, microSDXC |
Sound (3.5 mm Jack) | No |
OS | Android 10, One UI 2 |
Released on | 06 March 2020 |
3. Realme X50 Pro 5G

Display | 6.44″, (1080 x 2400) pixels Super AMOLED Corning Gorilla Glass 5 HDR10+ 90Hz refresh rate |
Processor | Qualcomm SM8250 Snapdragon 865 (7 nm+) Octa-core Adreno 650 |
RAM | 6GB, 8GB, 12GB |
Storage | 128GB 6GB RAM 128GB 8GB RAM 256GB 12GB RAM |
Storage Type | UFS 3.0 |
Battery Capacity | Li-Po 4200 mAh Fast charging 65W SuperDart Flash Charge |
Back Camera | Quad(4) 64 MP, f/1.8, 26mm (wide) 12 MP, f/2.5, 54mm (telephoto) 8 MP, f/2.3, 13mm (ultrawide) 2 MP B/W, f/2.4, (depth) |
Front Camera | Dual(2) 32 MP, f/2.5, 26mm (wide) 8 MP, f/2.2, 17mm (ultrawide) |
SIM Type | Dual-SIM(2) Nano-SIM (4FF) |
SD Card Slot | No |
Sound (3.5 mm Jack) | No |
OS | Android 10, realme UI 1.0 |
Released on | 05 March 2020 |
4. SAMSUNG GALAXY NOTE10 +(PLUS)

Display | 6.8″, (1440 x 3040) pixels Dynamic AMOLED Corning Gorilla Glass 6 HDR10+ |
Processor | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China Octa-core Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
RAM | 12GB |
Storage | 256GB 12GB RAM 512GB 12GB RAM |
Storage Type | UFS 3.0 |
Battery Capacity | Li-Ion 4300 mAh Fast charging 45W Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W USB Power Delivery 3.0 |
Back Camera | Quad(4) 12 MP, f/1.5-2.4, 27mm (wide) 12 MP, f/2.1, 52mm (telephoto) 16 MP, f/2.2, 12mm (ultrawide) 0.3 MP, TOF 3D, (depth) |
Front Camera | Single(1) 10 MP, f/2.2, 26mm (wide) |
SIM Type | Single -SIM(1) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SD Card Slot | Yes, microSDXC |
Sound (3.5 mm Jack) | No |
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Released on | 23 August 2019 |
5. ONEPLUS 7T PRO

Display | 6.67″, (1440 x 3120) pixels Fluid AMOLED Corning Gorilla Glass 5 HDR10+ 90Hz refresh rate |
Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) Octa-core Adreno 640 (700 MHz) |
RAM | 8GB, 12GB |
Storage | 256GB 8GB RAM 256GB 12GB RAM |
Storage Type | UFS 3.0 |
Battery Capacity | Li-Po 4085 mAh Fast charging 30W Warp Charge USB Power Delivery 3.0 |
Back Camera | Quad(4) 48 MP, f/1.6, (wide) 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
Front Camera | Single(1) Motorized pop-up 16 MP, f/2.0, 25mm (wide) |
SIM Type | Dual SIM (dual stand-by) Nano-SIM (4FF) |
SD Card Slot | No |
Sound (3.5 mm Jack) | No |
OS | Android 10, OxygenOS 10.0.4 |
Released on | 12 October 2019 |